Tokyo stock market July 17
4502 Takeda Chemical Industries 4430 -30 (-0.67%)
9501 Tokyo Electric Power 2255 +0 (+0.00%)
6701 NEC 721 -38 (-5.01%)
6702 FUJITSU 538 -30 (-5.28%)
6752 Matsushita Electric Industrial 1354 -25 (-1.81%)
6758 SONY 3820 -170 (-4.26%)
7751 CANON 5640 -170 (-2.93%)
8035 Tokyo Electron 7180 -690 (-8.77%)
8264 ITO-YOKADO 3220 -90 (-2.72%)
4755 Rakuten 184000 -7000 (-3.66%)
9437 NTT DoCoMo 272000 -2000 (-0.73%)
Tokyo Electron
Top-ranked manufacturer of semiconductor and LCD making equipment in Japan.
ITO-YOKADO
Leading supermarket
Rakuten
Internet shopping